Cash9 2017/18
Cash9: Access to cash markets for longer.
Our objective is to deliver a net return equal or better than the average cash price on all grades from January to October.
Deliver directly to the cash sales program via loadnet or commit using a multi-grade contract between 1st November to the 14th January. A $6.00 per tonne management fee applies to Cash9. Transfer all your wheat up until 14th of January.
Albany | Esperance | Geraldton | Kwinana | |
---|---|---|---|---|
H1 | $322.28 | $320.28 | $324.28 | $328.28 |
H2 | $312.28 | $310.28 | $314.28 | $318.28 |
APW1 | $297.28 | $295.28 | $299.28 | $303.28 |
AUH2 | $302.28 | $300.28 | $304.28 | $308.28 |
APW2 | $290.28 | $288.28 | $292.28 | $296.28 |
ASW1 | $285.28 | $283.28 | $287.28 | $291.28 |
AGP1 | $281.28 | $279.28 | $283.28 | $287.28 |
FED1 | $272.28 | $270.28 | $274.28 | $278.28 |
ANW1 | $367.28 | $365.28 | $369.28 | $373.28 |
ANW2 | $337.28 | $335.28 | $339.28 | $343.28 |
Important Information & Features
Manager | Tyson Fry | Ring-Fenced | Yes, managed independent of all other trading activities. |
Management Fee | $6.00/mt | Independently Audited | Yes, see Terms and Conditions. |
Payment Terms | 5 days EOWD | Payment Dates | Payment dates are guaranteed for the dates nominated. |
Interest Rate | 3.99% variable | Early Contract Bonus | No |
Acquirer Code |
CBH LoadNet: Plum Grove Cash9 |
More Information |
Payments
5DEOWD** | 6th April 2018 | 6th July 2018 | 26th October 2018 | |
---|---|---|---|---|
3 Payments | 33% Payment | 33% Payment | 34% Payment | |
Cash Advance* | 70% Advance | 30% Final Payment | ||
Deferred | 80% Payment | 20% Final Payment | ||
Harvest / Flexi Loan | 80% Loan | 20% Final Payment |
* Subject to interest charges
** 5 days end of week (Sunday)
Albany | Esperance | Geraldton | Kwinana | |||||
---|---|---|---|---|---|---|---|---|
FIS Return | Paid | FIS Return | Paid | FIS Return | Paid | FIS Return | Paid | |
H1 | $289.00 | $95.37 | $287.00 | $94.71 | $291.00 | $96.03 | $295.00 | $97.35 |
H2 | $284.00 | $93.72 | $282.00 | $93.06 | $286.00 | $94.38 | $290.00 | $95.70 |
APW1 | $269.00 | $88.77 | $267.00 | $88.11 | $271.00 | $89.43 | $275.00 | $90.75 |
APW2 | $262.00 | $86.46 | $260.00 | $85.80 | $264.00 | $87.12 | $268.00 | $88.44 |
AUH2 | $274.00 | $90.42 | $272.00 | $89.76 | $276.00 | $91.08 | $280.00 | $92.40 |
ASW1 | $251.00 | $82.83 | $249.00 | $82.17 | $253.00 | $83.49 | $257.00 | $84.81 |
AGP1 | $249.00 | $82.17 | $247.00 | $81.51 | $251.00 | $82.83 | $255.00 | $84.15 |
FED1 | $239.00 | $78.87 | $237.00 | $78.21 | $241.00 | $79.53 | $245.00 | $80.85 |
ANW1 | $329.00 | $108.57 | N/A | N/A | $331.00 | $109.23 | $335.00 | $110.55 |
ANW2 | $309.00 | $101.97 | N/A | N/A | $311.00 | $102.63 | $315.00 | $103.95 |
Albany | Esperance | Geraldton | Kwinana | |||||
---|---|---|---|---|---|---|---|---|
FIS Return | Paid | FIS Return | Paid | FIS Return | Paid | FIS Return | Paid | |
H1 | $309.00 | $108.57 | $307.00 | $107.91 | $311.00 | $109.23 | $315.00 | $110.55 |
H2 | $299.00 | $103.62 | $297.00 | $102.96 | $301.00 | $104.28 | $305.00 | $105.60 |
APW1 | $284.00 | $98.67 | $282.00 | $98.01 | $286.00 | $99.33 | $290.00 | $100.65 |
APW2 | $277.00 | $96.36 | $275.00 | $95.70 | $279.00 | $97.02 | $283.00 | $98.34 |
AUH2 | $289.00 | $100.32 | $287.00 | $99.66 | $291.00 | $100.98 | $295.00 | $102.30 |
ASW1 | $272.00 | $96.69 | $270.00 | $96.03 | $274.00 | $97.35 | $278.00 | $98.67 |
AGP1 | $266.00 | $93.39 | $264.00 | $92.73 | $268.00 | $94.05 | $272.00 | $95.37 |
FED1 | $254.00 | $88.77 | $252.00 | $88.11 | $256.00 | $89.43 | $260.00 | $90.75 |
ANW1 | $354.00 | $125.07 | N/A | N/A | $356.00 | $125.73 | $360.00 | $127.05 |
ANW2 | $324.00 | $111.87 | N/A | N/A | $326.00 | $112.53 | $330.00 | $113.85 |
Albany | Esperance | Geraldton | Kwinana | |||||
---|---|---|---|---|---|---|---|---|
FIS Return | Paid | FIS Return | Paid | FIS Return | Paid | FIS Return | Paid | |
H1 | $322.28 | $118.34 | $320.28 | $117.66 | $324.28 | $119.02 | $328.28 | $120.38 |
H2 | $312.28 | $114.94 | $310.28 | $114.26 | $314.28 | $115.62 | $318.28 | $116.98 |
APW1 | $297.28 | $109.84 | $295.28 | $109.16 | $299.28 | $110.52 | $303.28 | $111.88 |
APW2 | $290.28 | $107.46 | $288.28 | $106.78 | $292.28 | $108.14 | $296.28 | $109.50 |
AUH2 | $302.28 | $111.54 | $300.28 | $110.86 | $304.28 | $112.22 | $308.28 | $113.58 |
ASW1 | $285.28 | $105.76 | $283.28 | $105.08 | $287.28 | $106.44 | $291.28 | $107.80 |
AGP1 | $281.28 | $105.72 | $279.28 | $105.04 | $283.28 | $106.40 | $287.28 | $107.76 |
FED1 | $272.28 | $104.64 | $270.28 | $103.96 | $274.28 | $105.32 | $278.28 | $106.68 |
ANW1 | $367.28 | $133.64 | N/A | N/A | $369.28 | $134.32 | $373.28 | $135.68 |
ANW2 | $337.28 | $123.44 | N/A | N/A | $339.28 | $124.12 | $343.28 | $125.48 |
Cash9 Mandate and Sales
Cash 9's mandates determine the upper and lower hedge at any given point in time.
This product uses physical sales and derivatives (futures, options and FX) to manage the percentage sold over 9 months.
What's the next step?
Call Plum Grove today to discuss your options
Phone 1300 411 155